Blitzwolf V10 3" LCD Projector 120-Inch Screen 2.4G/5G Wireless Cast Screen 5G-WIFI Dual Bluetooth5.3 Electric UP&Down KeystoneBLACK UNITED STATES

Specification:
Overall Specification | Overall dimension | 180*180*75 | |
Net Weight | 1KG | ||
Projection Parameters | Display technique | LCD | |
Natural resolution | 1920*1080 | ||
Aspect ratio | 16:9 | ||
Luminance mean and uniformity | 200±10%LM / 60% | ||
White color temperature | 6300K | ||
Work Noise | 40DB | ||
FOFO Contrast FOFO | 1500:1 | ||
Color Space | 40 | ||
Lens (type) | F95/Customized 3-piece optical glass | ||
Throw Ratio | 1.25 | ||
Projector size | 40" - 150" | ||
Throw Distance | 1.2 - 4.5 M | ||
way | Electronic | ||
Optical keystone correction | Manual Correction | ||
Other Functions | / | ||
The interface parameters | Main interface | ear phone/HDMI-compatible/USB | |
Type of remote control | infra-red | ||
Remote distance and angle | 10 meters/45 degrees | ||
Light source | Type of Lamp-house | LED | |
Bulb Luminance | 7000 LM | ||
Light Work Life | 50000 | ||
system parameter | Main chip | Haiqi D3000 with same screen Bluetooth two-way WIFI5 dual-band 2.4G/5G manual trapezoidal electric (auto TOF optional) infrared remote control | |
System version | Linux system | ||
Wifi | 2.4G/5G dual-band | ||
Bluetooth | 2.4G | ||
Support video formats | MPEG1/MPEG2/MPEG4/H.263/H.264/AVS/VC6/MJPEG/RV30/RV40/HEVC | ||
Support audio formats | MPEG1/MPEG2/LPCM/MP3/WMA2/AAC/WAV | ||
Support image formats | JPEG/PNG/BMP | ||
Support sound effects | / | ||
Multi-screen interaction | Android wireless same-screen, IOS wireless same-screen, support screen mirroring, (Apple wired) | ||
Electric Spec | Overall operating power consumption | 70W MAX | |
Standby power consumption | 1W | ||
Working voltage | AC110-240V | ||
PACKING DATA | Size of the packing | 220*220*130 | |
Gross weight | 1.25KG | ||
packing list | Remote control/manual/power cord/HDMI-compatible cable (gift) | ||










/ About service / | |
On- Time Delivery | |
Full refund if product isn't received in guaranteed delivery time | |
Longer Protection | |
15 day more protection after order completion | |
Returns Extra | |
Return any product,only those in perfect condition | |
Guaranteed Quality | |
Guaranteed Quality or Full refund | |

If you have any problems with our items or services, please feel free to contact us first before you leave negative feedback. We will do our best to solve any problem and provide you with the best customer services. |